|
GERMAN WWII HITLER YOUTH BLADE MARKINGS
The Hither Youth originated in concept in the early 1920's when Baldur Von Schirach, later the Reichs leader of the HJ, formed
the Ruhr-Hitler-Jugend.
After 1934 the Hitler Youth became a national youth formation absorbing all other German youth groups; Scharnhorst Youth,
The Pathfinders, etc. In 1938 Hitler made it mandatory that all German youth between the ages of 10 and 18 become members
of the Hitler Youth.
The following markings were often found on the HJ weapons, speciallt the HJ Fuhrer daggers. They generally appeared above
the RZM marking or the maker's mark with the RZM number below. They were indicative of the HJ Group Command in which the
weapon was issued.
|
| St | Stam Hitler Jugend |
| St | Riss Stam Hitler Jugend |
| 1 | Ostpreussen |
| 2 | Mark-Brandenburg |
| 3 | Berlin |
| 4 | Neidersachsen |
| 5 | Westfalen-Nord |
| 6 | Ruhr-Niederrheim |
| 7 | Koln-Aachen |
| 8 | Moselland |
| 9 | Hessen-Nassau |
| 10 | (Mitterland) Kurhessen |
| 11 | Mittelland |
| 12 | Sachsen |
| 13 | Thuringen
|
| 14 | (Mittelland)
Kurhessen
|
| 15 | Mittelland
|
| 16 | Sachsen
|
| 17 | Thuringen
|
| 18 | Franken
|
| 19 | Hochland
|
| 20 | Wurttemburg
|
| 21 | Baden
|
| 22 | Bayreuth
|
| 23 | Mittelelbe
|
| 24 | Mechlenburg
|
| 25 | Westmark
|
| 26 | Hamburg
|
| 27 | Wien
|
| 28 | Niederdonau
|
| 29 | Oberdonau
|
| 30 | Steirmark |
| 31 | Karnten |
| 32 | Salzburg |
| 33 | Tirol Vorarlberg |
| 34 | Dusseldorf |
| 35 | Sudetenland |
| 36 | Schwaben |
| 37 | Danzing
Westpreussen |
| 38 | Wartheland |
| 39 | Mainfranken |
| 40 | Oberschlesien |
| 41 | Ost Hannover |
| 42 | Westfalen Sud |
| 43 | Bohmen Und
Mahren |
| 44 | Generalgouvernement |
| 45 | Belgien |
| 46 | Niederlande |
| 47 | Osten (Russia) |
| 48 | Ostland |
|
|