CHAPTER 12 - TERMS AND CHARACTERS - JAPANESE DICTIONARY
The following is a list of military terms and their Japanese equivalent in Romanji and characters which may be useful.
1. ORGANIZATIONS AND UNITS - TERMS AND CHARACTERS
| Num | Military term | Japanese equivalent | Character |
| 1 | Air | Hiko, koku | |
| 2 | - army | kokugun | |
| 3 | - brigade | Hikodan | |
| 4 | -division | Hiko shidan | |
| 5 | -intelligence unit | Koku johotai | |
| 6 | -regiment | Hiko sentai | |
| 7 | -signal unit | Koku tsushintai | |
| 8 | -company | Hiko chutai | |
| 9 | -training brigade | Kyodo hikodan | |
| 10 | -training company | Kyoiku hiko chutai | |
| 11 | -transport unit | Koku yusotai | |
| 12 | Direct cooperation unit | Chokkyo hikotai | |
| 13 | Field - replacement unit | Yasen hoju kikotai | |
| 14 | Independent - company (unit) | Dokuritsu hiko chutai (tai) | |
| 15 | Raiding - company | Teishin hiko chutai | |
| 16 | Airfield | Hikojo | |
| 17 | Airfield - battalion (company) | Hikojo daitai (chutai) | |
| 18 | Airfield - training battalion | Kyodo hikojo daitai | |
| 19 | Field - construction unit | Yasen hikojo setteitai | |
| 20 | Amphibious battalion | Kaijo kido daitai | |
| 21 | Antiaircraft artillery | Koshaho | |
| 22 | Antiaircraft artillery - regiment | Koshaho rentai | |
| 23 | Cavalry brigade - unit | Kihei ryodan koshahotai | |
| 24 | Field - battalion | Yasen Koshaho daitai | |
| 25 | Independent - battalion | Dokuritsu koshabo daitai | |
| 26 | Independent field - company | Dokuritsu yasen koshaho chutai | |
| 27 | Independent mixed brigade unit | Dokuritsu konsei ryodan koshahotai | |
| 28 | Shipping regiment | Sempaku koshaho rentai | |
| 29 | Antiaircraft defense | Boku | |
| 30 | Antiaircraft defense - regiment | Boku rentai | |
| 31 | Antiaircraft defense - battalion unit | Boku kikyutai | |
| 32 | Antiaircraft defense - observation unit | Boku kanshitai | |
| 33 | Field - unit | Yasen bokutai | |
| 34 | Independent - battalion | Dokuritsu boku daitai | |
| 35 | Anti-tank gun | Sokushaho | |
| 36 | Cavalry brigade unit | Kibei ryodan sokushahotai | |
| 37 | Independent - Battalion (company) | Dokuritsu sokushaho daitai (chutai) | |
| 38 | Armored car | Sokosha | |
| 39 | Independent - Company | Dokuritsu sokosha chutai | |
| 40 | Independent light company | Dokuritsu keishokha chutai | |
| 41 | Infantry group company | Hoheidan sokosha chutai | |
| 42 | Armored train | Soko ressha | |
| 43 | Armored train - Unit | Soko resshatai | |
| 44 | Army | Gun | |
| 45 | Army commander | Gun shireikan | |
| 46 | Army district | Gunkanku | |
| 47 | Army headquarters | Gun shireibu | |
| 48 | Area Army | Homengun | |
| 49 | Artillery | Hobei | |
| 50 | Artillery command | Hohei shireibu | |
| 51 | Artillery group | Hoheidan | |
| 52 | Artillery intelligence (observation) regiment | Hohei joho rentai | |
| 53 | Artillery unit | Hoheitai | |
| 54 | Border garrison unit | Kokkyo shubitai hoheitai | |
| 55 | Cavalry brigade unit | Kihei ryodan hoheitai | |
| 56 | Fortress heavy regiment | Yosai juhohei rentai | |
| 57 | Field regiment | Yohohei rentai | |
| 58 | Heavy equipment | Juhohei rentai | |
| 59 | Horse regiment | Kihohei rentai | |
| 60 | Independent field battalion (regiment) | Dokuritsu yahohei daitai (rentai) | |
| 61 | Independent garrison unit | Dokuritsu shubitai hoheitai | |
| 62 | Independant heavy battalion (conpany) | Dokuritsu juhohei daitai (chutai) | |
| 63 | Independent mixed brigade unit | Dokuritsu konsei ryodan hoheitai | |
| 64 | Independent mountain (pack) Bn (regt) | Dokuritsu sampohei daitai (rentai) | |
| 65 | Medium battalion (regiment) | Yasen juhohei daitai (rentai) | |
| 66 | Mountain (pack) regiment | Sampohei rentai | |
| 67 | Shipping regiment training unit | Sempaku hohei rentai kyoikutai | |
| 68 | Balloon | Kikyu | |
| 69 | Balloon company (regiment) | Kikyu chutai (rentai) | |
| 70 | Battalion | Daitai | |
| 71 | Battalion commander | Daitaicho | |
| 72 | Battalion headquarters | Daitai hombu | |
| 73 | Board of field marshals and fleet admirals | Gensuifu | |
| 74 | Border garrison | Kokkyo shubitai | |
| 75 | Bridge building material company | Gakyo zairyo chutai | |
| 76 | Brigade | Ryodan | |
| 77 | Brigade commander | Ryodancho | |
| 78 | Brigade headquarters | Ryodan shireibu | |
| 79 | Casualty clearing station | Kanja yusobu | |
| 80 | Cavalry | Kihei | |
| 81 | Cavalry battalion | Kihei daitai | |
| 82 | Cavalry brigade | Kihei ryodan | |
| 83 | Cavalry group | Kihei shudan | |
| 84 | Cavalry regiment | Kihei rentai | |
| 85 | Company | Chutai | |
| 86 | Company commander | Chutaicho | |
| 87 | Construction duty company | Kenehiku himmu chutai | |
| 88 | Debarkation group (unit) | Yorikudan (tai) | |
| 89 | Depot | Sho | |
| 90 | Field freight | Yasen kamotsusho | |
| 91 | Field motor transport | Yasen jidoshasho | |
| 92 | Field ordnance | Yasen heikisho | |
| 93 | Field remount | Yasen hoju basho | |
| 94 | Depot division | Rusu shidan | |
| 95 | Detail | Han | |
| 96 | Division | Shidan | |
| 97 | Division commander | Shidancho | |
| 98 | Division district | Shikan | |
| 99 | Division headquarters | Shidan shireibu | |
| 100 | Depot | Rusu shidan | |
| 101 | Engineer | Kohei | |
| 102 | Engineer regiment | Kohei rentai | |
| 103 | Engineer unit | Koheitai | |
| 104 | Border garrison unit | Kokkyo shubitai koheitai | |
| 105 | Cavalry brigade | Kihei ryodan koheitai | |
| 106 | Division unit | Shidan koheitai | |
| 107 | Fortress unit | Yosai koheitai | |
| 108 | Independent battalion (co. reg.) | Dokuritsu kohei daitai (chutai, rentai) | |
| 109 | Independent mixed brigade unit | Dokuritsu konsei ryodan koheitai | |
| 110 | Shipping regiment | Sempaku kihei rentai | |
| 111 | Tank group unit | Senshadan koheitai | |
| 112 | Field construction unit | Yasen kenchikutai | |
| 113 | Field duty unit | Yasen kimmutai | |
| 114 | Field replacement unit | Yasen hojutai | |
| 115 | Field road unit | Yasen dorotai | |
| 116 | Field well-construction company | Yasen sakusei chutai | |
| 117 | Fortress | Yosai | |
| 118 | Fortress headquarters | Yosai shireibu | |
| 119 | Garrison | Shubitai | |
| 120 | Border | Kokkyo shubitai | |
| 121 | Independent | Dokuritsu shubitai | |
| 122 | Gas | Gasu | |
| 123 | Gas battalion | Gasu daitai | |
| 124 | Field company | Yasen gasu chutai | |
| 125 | Independent company | Dokuritsu gasu chuta | |
| 126 | General defense headquarters | Boei soshireibu | |
| 127 | General staff | Sambo hombu | |
| 128 | Hospital | Byoin | |
| 129 | Army hospital | Rikugun byoin | |
| 130 | Field hospital | Yasen byoin | |
| 131 | Line of communication | Heitau byoin | |
| 132 | Line of communication veterinary | Heitan byobasho | |
| 133 | Veterinary quarantine | Gumba boekisho | |
| 134 | Imperial headquarters | Daihonei | |
| 135 | Independent mixed brigade | Dokuritsu konsei ryodan | |
| 136 | Independent mixed regiment | Dokuritsu konsei rentai | |
| 137 | Infantry | Hohei | |
| 138 | Infantry brigade | Hohei ryodan | |
| 139 | Infantry group | Hoheidan | |
| 140 | Infantry mortar battalion (regiment) | Hakugeki daitai (rentai) | |
| 141 | Infantry regiment | KHohei rentai | |
| 142 | Border garrison unit | Kokkyo shubitai hoheitai | |
| 143 | Fortress unit | Yosai hoheitai | |
| 144 | Independent battalion (regiment,unit) | Dokuritsu hohei daitai (rentai, tai) | |
| 145 | Independent garrison battalion | Dokuritau shubitai hohei daitai | |
| 146 | Inspectorate general of aviation | Rikugun koku sokambu | |
| 147 | Inspectorate general of military training | Kyoiku sokambu | |
| 148 | Land duty company | Rikujo kimmu chutai | |
| 149 | Launching unit (boat) | hansui sagyotai | |
| 150 | Line of communication garrison | Heitan shubitai | |
| 151 | Machine cannon | Kikanho | |
| 152 | Field conpany | Yasen kikanho chutai | |
| 153 | Medical | Eisei | |
| 154 | Medical unit | Eiseitai | |
| 155 | Medical division unit | Shidan eiseitai | |
| 156 | Independent mixed brigade unit | Dokuritsu konsei ryodan eiseitai | |
| 157 | Line of communication unit | Reitan eiseitai | |
| 158 | Meteorological | Kisho | |
| 159 | Meteorological company (regiment,unit) | Kisho chutai (rentai, tai) | |
| 160 | Field battalion (unit) | Yasenkisho dauitai (tai) | |
| 161 | Military affairs district | Heijiku | |
| 162 | Mortar (artillery) | kyuho | |
| 163 | Independent battalion (regiment) | Dokuritsu kyuho daitai (rentai) | |
| 164 | Motor transport | (See transport) | |
| 165 | Platoon | Shotai | |
| 166 | Platoon commander | Shotaicho | |
| 167 | Radio | Musen | |
| 168 | Radio fixed unit | Kotei musentai | |
| 169 | Radio special location unit | Tokushu musen hyoteitai | |
| 170 | Radio special unit | Tokushu musentai | |
| 171 | Raiding | Teishin | |
| 172 | Raiding group | Teishindan | |
| 173 | Raiding regiment | Teishin rentai | |
| 174 | Raiding training regiment | Kyodo Teishin rentai | |
| 175 | Railway | Tetsudo | |
| 176 | Railway inspectorate | Tetsudo kambu | |
| 177 | Railway regiment | Tetsudo rentai | |
| 178 | Railway transport command | Tetsudo yuso shireibu | |
| 179 | Railway Field command | Yasen testudo shireibu | |
| 180 | Special command | Tokusetsu tetsudo shireibu | |
| 181 | Reonnaissance | Sosaku | |
| 182 | Reconnaissance regiment | Sosaku rentai | |
| 183 | Reconnaissance unit | Sosakutai | |
| 184 | Regiment | Rentai | |
| 185 | Regiment commander | Rentaicho | |
| 186 | Regiment district | Rentaiku | |
| 187 | Regiment headquarters | Rentai hombu | |
| 188 | Independent mixed | Dokuritsu konsei rentai | |
| 189 | Replacement unit | Hojutai | |
| 190 | Field | Yasen hojutai | |
| 191 | River crossing material company | Toka zairyo chutai | |
| 192 | Sea transport observation unit | Kaijo yuso kanshitai | |
| 193 | Searchlight | Shoku | |
| 194 | Searchlight battalion | Shoku daitai | |
| 195 | Searchlight field battalion | Yasen shoku daitai | |
| 196 | Searchlight independent field company | Dokuritsu yasen shoku chutai | |
| 197 | Shipping | Sempaku | |
| 198 | Shipping antiaircraft artillery regiment | Sempaku koshaho rentai | |
| 199 | Shipping artillery regiment training unit | Sempaku hohei rentai kyoikutai | |
| 200 | Shipping engineer regiment | Sempaku kohei rentai | |
| 201 | Shipping forces | Sempaku heidan | |
| 202 | Shipping command | Sempaku shireibu | |
| 203 | Shipping transport battalion | Sempaku yuso daitai | |
| 204 | Shipping transport command | Sempaku yuso shireibu | |
| 205 | Shipping transport sector unit | Sempaku yuso chikutai | |
| 206 | Signal (see also radio, wire) | Tsushin, denshin | |
| 207 | Signal regiment | Denshin rentai | |
| 208 | Signal unit | Tsushintai, denshintai | |
| 209 | Cavalry brigade unit | Kihei ryodan tsushintai | |
| 210 | Division unit | Shidan tsushintai | |
| 211 | Field company | Yasen denshin chutai | |
| 212 | Fixed unit | Kotei tsushintai | |
| 213 | Independent company | Dokuritsu denshin chutai | |
| 214 | Independent mixed brigade unit | Dokuritsu konsei ryodan tsushintai | |
| 215 | Shipping regiment | Sempaku tsushin rentai | |
| 216 | Squad | Buntai | |
| 217 | Squad leader | Buntaicho | |
| 218 | Supreme military council | Gunji sangiin | |
| 219 | Survey unit | Sokuryotai | |
| 220 | Tank | Sensha | |
| 221 | Tank group | Senshadan | |
| 222 | Tank regiment | Sensha rentai | |
| 223 | Cavalry brigade unit | Kihei ryodan senshatai | |
| 224 | Division unit | Shidan senshatai | |
| 225 | Independent mixed brigade unit | Dokuritsu konsei ryodan senshatai | |
| 226 | Tractor company | Keninsha chutai | |
| 227 | Transport | Shichohei | |
| 228 | Transport regiment | Shichohei rentai | |
| 229 | Transport cavalry brigade unit | Kihei ryodan shichoheitai | |
| 230 | Transport division unit | Shidan shichoheitai | |
| 231 | Independent battalion (company,regiment) | Dokuritsu shichoheidaitai (chutai, rentai) | |
| 232 | Motor regiment | Jidosha rentai | |
| 233 | Field motor depot | Yasen jidoshasho | |
| 234 | Independent motor battalion (company) | Dokuritsu jidosha daitai (chutai) | |
| 235 | Independent mixed brigade motor unit | Dokuritsu kinsei ryodan jidoshatai | |
| 236 | Line of communication motor co (unit) | Heitan jidosha chutai (tai) | |
| 237 | Special motor regiment | Tokusetsu jidosha rentai | |
| 238 | War ministry | Rikugunsho | |
| 239 | Sea duty company | Suijo kimmu chutai | |
| 240 | Water supply and purification department | Boeki kyusuibu | |
| 241 | Wire | Yusen | |
| 242 | independent company | Dokuritsu yusen chutai | |
2. ARMS AND SERVICES - TERMS AND CHARACTERS
| Num | Military term | Japanese equivalent | Character |
| 1 | Air | Koku | |
| 2 | Air troops | Hikohei | |
| 3 | Balloon troops | Kikyuhei | |
| 4 | Branch of service | Heishu | |
| 5 | Cavalry | Kihei | |
| 6 | Chemical warfare servce | Kahei | |
| 7 | Engineers | Kohei | |
| 8 | Field artillery | Yahohei | |
| 9 | Field and mountain artillery* | Yasampo | |
| 10 | Heavy artillery | Juhohei | |
| 11 | Horse artillery | Kihohei | |
| 12 | Infantry | Hohei | |
| 13 | Infantry mortar troops | Hakugekihei | |
| 14 | Intelligence (observation troops) | Johohei | |
| 15 | Intendance department | Keiribu | |
| 16 | Construction technician | Kengi | |
| 17 | Finance | Shukei | |
| 18 | Intendance technician | Keigi | |
| 19 | Judicial department | Homubu | |
| 20 | Line branch | Heika | |
| 21 | Line branch | Heika | |
| 22 | Mechanized * | Kiko | |
| 23 | Medical department | Eiseibu | |
| 24 | Dental * | Shika | |
| 25 | Pharmacy * | Yakusai | |
| 26 | Sanitary | Eisei | |
| 27 | Surgeon | Gun-i | |
| 28 | Ward master | Ryoko | |
| 29 | Medium artillery | Yasen juhohei | |
| 30 | Meteorological troops | Kishobei | |
| 31 | Military band | Gungakubu | |
| 32 | Military police | Kempei | |
| 33 | Mountain (pack) artillery troops | Sampohei | |
| 34 | Railway troops | Tetsudohei | |
| 35 | Services | Kakubu | |
| 36 | Shipping troops | Sempakuhei | |
| 37 | Signal | Denshin | |
| 38 | Signal troops | Tsushinhei | |
| 39 | Special motor transport * | Tokuji | |
| 40 | Tank troops | Senshahei | |
| 41 | Technical department | Gijutsubu | |
| 42 | Technician | Heigi | |
| 43 | Air technician | Kogi | |
| 44 | Transport troops | Shichohei | |
| 45 | Veterinary department | Juibu | |
| 46 | Veterinary | Jui | |
| 47 | Veterinary duty | Juimu | |
* Items marked with an asterisk apply to officer personnel only.
3. RANKS AND GRADES - TERMS AND CHARACTERS
| Num | Military term | Japanese equivalent | Character |
| 1 | Field marshal | Gensui | |
| 2 | General officer | Shokan | |
| 3 | General | Taisho | |
| 4 | Lieutenant general | Chujo | |
| 5 | Major general | Shosho | |
| 6 | Field officer | Sakan | |
| 7 | Colonel | Taisa | |
| 8 | Lieutenant colonel | Chusa | |
| 9 | Major | Shosa | |
| 10 | Company officer | Ikan | |
| 11 | Captain | Tai-i | |
| 12 | First lieutenant | Chu-i | |
| 13 | Second lieutenant | Sho-i | |
| 14 | Warrant officer | Junshikan | |
| 15 | Warrant officer | Jun-i | |
| 16 | Noncommissioned officer | Kashikan | |
| 17 | Sergeant major | Socho | |
| 18 | Sergeant | Gunso | |
| 19 | Corporal | Gocho | |
| 20 | Private | Hei | |
| 21 | Lance corporal (leading private) | Heicho | |
| 22 | Superior private | Jotohei | |
| 23 | First class private | Ittohei | |
| 24 | Second class private | Nitohei | |
4. WEAPONS - TERMS AND CHARACTERS
| Num | Military term | Japanese equivalent | Character |
| 1 | Antiaircraft gun | Koshaho | |
| 2 | Antiaircraft machine cannon | Kosha kikanho | |
| 3 | Antiaircraft machine gun | Kosha kikanjo | |
| 4 | Antitank gun | Sokushaho | |
| 5 | Automatic gun | Jidoho | |
| 6 | Battalion gun | Daitaiho | |
| 7 | Bayonet | Juken | |
| 8 | Cannon | Kanon | |
| 9 | Carbine | Kijo | |
| 10 | Field gun | Yaho | |
| 11 | Grenade discharger | Tekidanto | |
| 12 | Heavy | Jutekidanto | |
| 13 | Hand grenade | Shuryudan | |
| 14 | Howitzer | Ryudampo | |
| 15 | Infantry gun | Hoheibo | |
| 16 | Flat trajectory | Heisha Hoheiho | |
| 17 | Curved fire | Kyokusha hoheiho | |
| 18 | Infantry mortar | Hakugekiho | |
| 19 | Machine cannon | Kikanho | |
| 20 | Machine gun | Kikanju | |
| 21 | Heavy | Jukikanju | |
| 22 | Light | Keikikanju | |
| 23 | Mortar (artillery) | Kyuho | |
| 24 | Mountain gun | Sampo | |
| 25 | Pistol | Kenju | |
| 26 | Regimental gun | Rentaiho | |
| 27 | Rifle | Shoju | |
5. MISCELLANEOUS - TERMS AND CHARACTERS
| Num | Military term | Japanese equivalent | Character |
| 1 | Adjutant | Fukkan | |
| 2 | Assistant chief of staff | Sambo fukucho | |
| 3 | Attached army headquarters | Gun shireibu zuki | |
| 4 | Chief of general staff | Sambo socho | |
| 5 | Chief of staff | Sambocho | |
| 6 | Combat train | Shokori | |
| 7 | Conscription system | Chohei seido | |
| 8 | Field train | Daikori | |
| 9 | Greater East Asia War | Dai Toa Sen | |
| 10 | Imperial Reservists Association | Teikoku Zaigo Gunjinksi | |
| 11 | Military administrator | Gunseikan | |
| 12 | Military service | Hei-eki | |
| 13 | Operational order | Sakusen meirei | |
| 14 | Prisoner of war | Furyo | |
| 15 | Prisoner of war internment camp | Furyo shuyojo | |
| 16 | Probational officer | Minarai shikan | |
| 17 | Promotion | Shinkyu | |
| 18 | Reserve officer candidate | Kambu kohosei | |
| 19 | Routine order | Nichi nichi meirei | |
| 20 | Special volunteer officer | Tokubetsu shigan shoko | |
| 21 | Staff officer | Sambo | |
| 22 | Yasakuni shrine | Yasukuni Jinja | |
| Num | Military term | English equivalent | Num | Military term | English equivalent | |
| 1 | Boei Soshireibu | General Defense Headquarters. | 17 | -cho | Company commander. | |
| 2 | Boeki kyusuibu | Water supply and purification department. | 18 | Dai Toa Sen | Greater East Asia War. | |
| 3 | Boku | Antiaircraft defense. | 19 | Daihonei | Imperial Headquarters. | |
| 4 | Boku-kanshitai | Antiaircraft defense observation unit. | 20 | Daikori | Field train. | |
| 5 | Boku-kikyutai | Antiaircraft defense ballon -unit. | 21 | Daitai | Battalion. | |
| 6 | Boku-rentai | Antiaircraft defense regiment. | 22 | -cho | Battalion commander. | |
| 7 | Bokuhei | Antiaircraft defense troops. | 23 | -ho | Battalion gun. | |
| 8 | Buntai | Squad. | 24 | -hombu | Battalion headquarters. | |
| 9 | -cho | Squad leader. | 25 | Denshin | Signal. | |
| 10 | Byoin | Hospital. | 26 | - rentai (tai) | Signal regiment (unit). | |
| 11 | Chohei seido | Conscription system. | 27 | Dokuritsu | Independent. | |
| 12 | Chokkyo hikotai | Direct co-operation air unit. | 28 | -boku daitai | Independent antiaircraft defense battalion. | |
| 13 | Chu-i | First lieutenant. | 29 | -denshin chutai | Independent signal company. | |
| 14 | Chujo | Lieutenant general. | 30 | -gasu ch11tai | Independent gas company. | |
| 15 | Chusa | Lieutenant colonel. | 31 | -hiko chutai (tai) | Independent air cqmpany (unit). | |
| 16 | Chutai | Company. | 32 | -hohei daitai (rentai, tai) | Independent infantry battalion, (regiment, unit) |